๐ช Challenge Coin Pricing Guide
Custom-Made for Military, First Responders & Corporate Teams
๐ฐ Standard Coin Pricing
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
No Color (Die Struck) | ||||||||||
1.50″ | $5.57 | $3.43 | $3.16 | $2.95 | $2.89 | $2.82 | $2.70 | $2.59 | $2.42 | $110 |
1.75″ | $6.31 | $3.79 | $3.44 | $3.27 | $3.20 | $3.14 | $3.07 | $3.00 | $2.93 | $130 |
2.00″ | $6.59 | $4.13 | $3.82 | $3.58 | $3.44 | $3.42 | $3.37 | $3.28 | $3.16 | $160 |
2.25″ | $7.75 | $5.17 | $4.49 | $3.96 | $3.91 | $3.80 | $3.70 | $3.65 | $3.44 | $190 |
2.50″ | $8.60 | $5.74 | $5.19 | $4.58 | $4.53 | $4.37 | $4.20 | $3.94 | $3.80 | $210 |
2.75″ | $11.18 | $6.54 | $6.26 | $5.91 | $5.65 | $5.39 | $4.95 | $4.70 | $4.39 | $260 |
3.00″ | $12.68 | $7.34 | $7.29 | $7.22 | $6.76 | $6.40 | $5.68 | $5.44 | $4.99 | $300 |
Coins with 1 Side Color | ||||||||||
1.50″ | $6.02 | $3.73 | $3.42 | $3.20 | $3.14 | $3.07 | $2.97 | $2.80 | $2.70 | $110 |
1.75″ | $6.59 | $4.13 | $3.85 | $3.65 | $3.58 | $3.53 | $3.16 | $3.06 | $2.92 | $130 |
2.00″ | $7.29 | $4.53 | $4.37 | $4.12 | $4.04 | $3.95 | $3.58 | $3.42 | $3.26 | $160 |
2.25″ | $8.26 | $5.47 | $5.26 | $5.09 | $5.03 | $4.72 | $3.80 | $3.52 | $3.29 | $180 |
2.50″ | $9.92 | $6.54 | $6.31 | $6.02 | $5.45 | $5.09 | $4.31 | $3.73 | $3.44 | $210 |
2.75″ | $12.04 | $7.06 | $6.83 | $6.69 | $6.24 | $5.96 | $5.16 | $4.66 | $4.59 | $260 |
3.00″ | $13.31 | $7.57 | $7.45 | $7.32 | $7.04 | $3.53 | $5.99 | $5.56 | $5.28 | $300 |
Coins with 2 Side Color | ||||||||||
1.50″ | $6.49 | $3.90 | $3.57 | $3.44 | $3.39 | $3.28 | $3.16 | $3.05 | $2.93 | $110 |
1.75″ | $7.17 | $4.47 | $4.25 | $4.01 | $3.95 | $3.90 | $3.79 | $3.57 | $3.34 | $130 |
2.00″ | $7.52 | $4.93 | $4.71 | $4.58 | $4.52 | $4.47 | $4.35 | $4.14 | $3.96 | $160 |
2.25″ | $8.60 | $5.60 | $5.42 | $5.21 | $5.13 | $5.05 | $4.70 | $4.51 | $4.20 | $180 |
2.50″ | $10.61 | $6.61 | $6.38 | $6.23 | $6.10 | $6.05 | $5.05 | $4.91 | $4.56 | $210 |
2.75″ | $12.33 | $7.27 | $7.06 | $6.92 | $6.65 | $6.47 | $5.78 | $5.47 | $5.14 | $260 |
3.00″ | $14.62 | $7.92 | $7.78 | $7.58 | $7.17 | $6.87 | $6.49 | $6.02 | $5.73 | $300 |
๐ก No Mold Fee on Orders of 500+ Coins!
๐จ Coin Design Upgrades & Add-Ons
Feature | Cost |
---|---|
Epoxy Coating | $0.30 / side |
Sequential Numbering | $0.30 / side |
Antiquing Effect | $0.35 |
Glow-in-the-Dark Enamel | $0.20 / color |
Glitter Enamel | $0.15 / color |
Cutout | $50.00 |
Dual Plating | $0.70 |
Additional Enamel Colors | $0.06 / color |
Offset Print | $0.20 |
Engraved Text | $0.70 |
Spinner Feature | $225.00 |
Transparent Enamel | $0.20 |
HD UV Printing | $0.20 |
๐ ๏ธ 3D Mold Pricing
Size | Fee |
---|---|
1.5″ | $110 |
1.75″ | $135 |
2″ | $165 |
2.25″ | $195 |
2.5″ | $210 |
2.75″ | $260 |
3″ | $300 |
๐งช Metal Finishes
- Polished: Gold, Silver, Copper, Brass
- Antique: Gold, Silver, Copper, Brass
- Specialty: Black Nickel, Iridescent, Dyed (Black), Dual Plated
๐ Coin Edge Options ($0.30 / side)
- Standard Smooth Edge (Free)
- 2-D Rope Edge (Free)
- 3-D Rope Edge
- Cross Cut Edge
- Wave Cut Edge
- Scallop Cut Edge
- Oblique Cut Edge
- Reeded Edge
๐ฆ Packaging
PVC Pouch โ Free with every coin
๐ Production & Delivery
Expect delivery in ~4 weeks after payment and artwork confirmation. Shipping is FREE for U.S. and APO/FPO orders. Rush options available upon request.
๐ง Need Help With Design?
Use our Ai Chat Bot Artist or upload your own artwork to get started. We’ll send a final proof and quote ASAP.